Copyright © Shenzhen Jinyanuo Electronics Co., Ltd. All Rights Reserved. Site Map
Picture |
|
Model | NVG08S |
Chip | 1/2.7″CMOS 2 megapixels |
Infrared | 3W,850mm,4-level adjustment |
Lowlight | 0.0001lux |
Rangefinder | 10m-1200m |
Model | 10≤L≤100m :±1m |
L>100m :±(1+L*0.4%)m | |
Display | 3″ LCD, 854*480 |
Photo resolution | 7392*4160 |
Vidio resolution | 2560*1440 |
Objective | 12MM |
Eyepiece | 72MM*40MM |
Field of view | 38*22 |
Optical zoom | 1X (fixed multiple) |
Digital zoom | 6X (adjustable) |
Effective visual distance during daytime | 1m-300m |
Effective visual distance at night | 1m-60m |
Language | Multilingual |
Button | 8 |
Interface type | USB, TYPB-C |
Battery | 6000MAh 21700 lithium battery built-in, |
can be powered directly by external power supply (power bank, 5v power supply) | |
Working hours | 8 hours (IR on)/ 15 hours (IR off) Standby 180 days |
Operating voltage range | 3.45V -5.8V |
Ambient temperature | -10~50℃ |
Protection level | IP56 |
Weight and dimensions | 525g / 245*165*83mm |
Including packaging weight and dimensions | 1400g / 315*225*107mm |
Packing weight and dimensions | 10pcs/box/ 550*470*331cm /15kg |
Electronic compass | yes |
WIFI CONNECTION | yes |
Photo and video | yes |
Playback | yes |
Picture-in-Picture (PIP) | yes |
Display brightness adjustment | yes |
Automatic switch | yes |
Crossing auxiliary lines | yes |
Time Adjustment | yes |
Night Vision Enhancement | yes |
Support mobile phone connection | yes |
Installation method | yes |
(bracket/handheld/head mounted) | |
Standard packaging materials | Machine, packaging box, soft helmet, adapter tripod bracket, screws*2,lens cleaning cloth, USB cable (Type-C), shoulder strap, instruction manual |