Copyright © Shenzhen Jinyanuo Electronics Co., Ltd. All Rights Reserved. Site Map
Model | mini90 |
Chip | 1/3″CMOS 2 million pixels, 400-1100um |
Infrared | 3W,850mm,4-level adjustment |
Lowlight | 0.005 lux |
Display | 3″ LCD, 854*480 |
Photo resolution | 7392*4160 |
Vidio resolution | 2560*1440 |
Objective | 25MM |
Tactical Light | Weak/Strong/Flash |
Field of view | 16*9 |
Optical zoom | 3X (fixed multiple) |
Digital zoom | 6X (adjustable) |
Effective visual distance during daytime | 1.5m-~∞ |
Effective visual distance at night | 1.5m-200m |
Language | Multilingual |
Button | 7 |
Interface type | USB, TYPB-C |
Battery | 6000MAh 21700 lithium battery built-in, can be powered directly by external power supply (power bank, 5v power supply) |
Working hours | 8 hours (IR on)/ 15 hours (IR off) Standby 180 days |
Operating voltage range | 3.45V -5.8V |
Ambient temperature | -10~50℃ |
Protection level | IPx4 |
Weight and dimensions |
|
Including packaging weight and dimensions |
|
Packing weight and dimensions |
|
Electronic compass | Customizable |
WIFI CONNECTION | Customizable |
Photo and video | yes |
Playback | yes |
Picture-in-Picture (PIP) | yes |
Display brightness adjustment | yes |
Automatic switch | yes |
Crossing auxiliary lines | yes |
Time Adjustment | yes |
Night Vision Enhancement | yes |
Support mobile phone connection | yes |
Installation method (bracket/handheld/head mounted) | yes |
Standard packaging materials | Machine, packaging box, soft helmet, adapter tripod bracket, screws*2, lens cleaning cloth, USB cable (Type-C), shoulder strap, instruction manual |